DSpace Repository

Search Statistics

Search Statistics for Segunda Especialización en Psicología Educativa

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 139 13.40% 0.00
2 subject_keyword:Aprendizaje 112 10.80% 0.00
3 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.03.01 79 7.62% 0.00
4 dateIssued_keyword:[2013 TO 2019] 76 7.33% 0.00
5 dateIssued_keyword:[2020 TO 2024] 74 7.14% 0.00
6 dateIssued_keyword:2023 73 7.04% 0.00
7 author_keyword:Apaza Tintaya, Dalton Alcides 57 5.50% 0.00
8 subject_keyword:Psicología 46 4.44% 0.00
9 subject_keyword:Rendimiento académico 46 4.44% 0.00
10 author_keyword:Anaya Ñaupa, Oscar Fernando 44 4.24% 0.00

Total

Searches % of Total Pageviews / Search
1037 100.00% 0.02

Search DSpace


Browse

My Account

Statistics