DSpace Repository

Search Statistics

Search Statistics for Segunda Especialidad en Enfermería en Cuidados Intensivos y Urgencias

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 179 19.80% 0.00
2 subject_keyword:Unidad de Cuidados Intensivos 130 14.38% 0.00
3 dateIssued_keyword:2019 126 13.94% 0.00
4 dateIssued_keyword:2022 67 7.41% 0.00
5 author_keyword:Chura Mamani, Sonia Elizabeth 55 6.08% 0.00
6 subject_keyword:Enfermería en cuidados intensivos y urgencias 49 5.42% 0.00
7 dateIssued_keyword:2018 46 5.09% 0.00
8 subject_keyword:Sueño 46 5.09% 0.00
9 author_keyword:Deza Girón, Ana Elizabeth 42 4.65% 0.00
10 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.03.03 41 4.54% 0.00

Total

Searches % of Total Pageviews / Search
904 100.00% 0.01

Search DSpace


Browse

My Account

Statistics