DSpace Repository

Search Statistics

Search Statistics for Segunda Especialidad en Enfermería en Cuidados Intensivos y Urgencias

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 125 20.94% 0.00
2 subject_keyword:Unidad de Cuidados Intensivos 96 16.08% 0.00
3 dateIssued_keyword:2019 94 15.75% 0.00
4 dateIssued_keyword:2022 42 7.04% 0.00
5 author_keyword:Chura Mamani, Sonia Elizabeth 37 6.20% 0.00
6 subject_keyword:Sueño 37 6.20% 0.00
7 author_keyword:Deza Girón, Ana Elizabeth 31 5.19% 0.00
8 dateIssued_keyword:2018 28 4.69% 0.00
9 author_keyword:Ocoruro Bustinza, Raquel Rosario 26 4.36% 0.00
10 subject_keyword:Enfermería en cuidados intensivos y urgencias 26 4.36% 0.00

Total

Searches % of Total Pageviews / Search
597 100.00% 0.02

Search DSpace


Browse

My Account

Statistics