DSpace Repository

Search Statistics

Search Statistics for Segunda Especialidad Residentado Medico

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 145 12.56% 0.00
2 dateIssued_keyword:2018 125 10.83% 0.00
3 subject_keyword:Pediatría 110 9.53% 0.00
4 dateIssued_keyword:2020 109 9.45% 0.00
5 subject_keyword:Residentado Médico 95 8.23% 0.00
6 subject_keyword:Medicina Familiar y Comunitaria 94 8.15% 0.00
7 subject_keyword:Residentado Medico 92 7.97% 0.00
8 dateIssued_keyword:2019 80 6.93% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.02.27 74 6.41% 0.00
10 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.02.09 67 5.81% 0.00

Total

Searches % of Total Pageviews / Search
1154 100.00% 0.01

Search DSpace


Browse

My Account

Statistics