DSpace Repository

Search Statistics

Search Statistics for Escuela Profesional de Arquitectura y Urbanismo

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Arquitectura 301 4.62% 0.00
2 has_content_in_original_bundle_keyword:true 238 3.65% 0.00
3 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.01.02 173 2.65% 0.00
4 subject_keyword:Diseño Arquitectónico 169 2.59% 0.00
5 dateIssued_keyword:[2020 TO 2024] 165 2.53% 0.00
6 subject_keyword:Arquitectura y Urbanismo 158 2.42% 0.00
7 dateIssued_keyword:[2010 TO 2019] 157 2.41% 0.00
8 subject_keyword:Diseño arquitectónico 156 2.39% 0.00
9 subject_keyword:Confort 136 2.09% 0.00
10 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.08 129 1.98% 0.00

Total

Searches % of Total Pageviews / Search
6518 100.00% 0.29

Search DSpace


Browse

My Account

Statistics