DSpace Repository

Search Statistics

Search Statistics for Ciencias Biomédicas

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 186 3.09% 0.00
2 subject_keyword:Conocimiento 185 3.07% 0.00
3 dateIssued_keyword:[2010 TO 2019] 182 3.02% 0.00
4 dateIssued_keyword:[2020 TO 2022] 176 2.92% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.03.04 141 2.34% 0.00
6 dateIssued_keyword:[2020 TO 2024] 132 2.19% 0.00
7 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.02.14 132 2.19% 0.00
8 subject_keyword:Ciencias Clínicas 125 2.07% 0.00
9 subject_keyword:Ciencias Biomédicas 119 1.97% 0.00
10 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.02.27 100 1.66% 0.00

Total

Searches % of Total Pageviews / Search
6029 100.00% 0.29

Search DSpace


Browse

My Account

Statistics