DSpace Repository

Search Statistics

Search Statistics for Segunda Especialidad en Psicomotricidad

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 132 16.00% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.03.01 110 13.33% 0.00
3 dateIssued_keyword:2019 69 8.36% 0.00
4 subject_keyword:Equilibrio 69 8.36% 0.00
5 dateIssued_keyword:2023 66 8.00% 0.00
6 dateIssued_keyword:2020 65 7.88% 0.00
7 author_keyword:Quispe Calsin, Raquel 54 6.55% 0.00
8 subject_keyword:Coordinación 54 6.55% 0.00
9 dateIssued_keyword:2021 51 6.18% 0.00
10 author_keyword:Mamani Jilaja, Dometila 41 4.97% 0.00

Total

Searches % of Total Pageviews / Search
825 100.00% 0.01

Search DSpace


Browse

My Account

Statistics