Views | |
---|---|
Evaluación ... | 90 |
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Evaluación ... | 16 | 5 | 9 | 8 | 3 | 2 | 7 |
Views | |
---|---|
Paquita_Merma_Enrique_Natalio.pdf | 40 |
N°01. U-01, Plano de Ubicacion.pdf | 17 |
N°04-1. PL-01,Seccion longitudinal.pdf | 16 |
N°02. E-01,Perfil estratigrafico 01.pdf | 15 |
N°05. G-01, Geologico Regional.pdf | 13 |
N°07. G-02, Geologico Local.pdf | 12 |
N°06. GM-01, Geomorfologia Regional.pdf | 11 |
N°08. GM-02, Geomorfologia Local.pdf | 11 |
N°03.E-02, Perfil estratigrafico 02.pdf | 10 |
Views | |
---|---|
Peru | 67 |
United States | 14 |
Singapore | 3 |
Switzerland | 1 |
China | 1 |
Indonesia | 1 |
Views | |
---|---|
Lima | 23 |
Arequipa | 11 |
Puno | 5 |
Cajamarca | 2 |
Cusco | 2 |
DeKalb | 2 |
Iquitos | 2 |
Jaén | 2 |
Singapore | 2 |
Tacna | 2 |