DSpace Repository

Search Statistics

Search Statistics for Maestría en Informática

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 381 19.56% 0.00
2 dateIssued_keyword:[2020 TO 2023] 298 15.30% 0.00
3 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.02.02 257 13.19% 0.00
4 subject_keyword:Informática 156 8.01% 0.00
5 dateIssued_keyword:[2010 TO 2019] 147 7.55% 0.00
6 author_keyword:Arapa Apaza, Pilar Guadalupe 119 6.11% 0.00
7 subject_keyword:Algoritmos 96 4.93% 0.00
8 subject_keyword:Ingeniería de Software 89 4.57% 0.00
9 subject_keyword:Informática Educativa 86 4.41% 0.00
10 subject_keyword:Ingeniería de software 79 4.06% 0.00

Total

Searches % of Total Pageviews / Search
1948 100.00% 0.02

Search DSpace


Browse

My Account

Statistics