DSpace Repository

Search Statistics

Search Statistics for Maestría en Informática

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 109 10.89% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.02.02 91 9.09% 0.00
3 subject_keyword:Informática 88 8.79% 0.00
4 dateIssued_keyword:[2010 TO 2019] 76 7.59% 0.00
5 dateIssued_keyword:[2020 TO 2023] 63 6.29% 0.00
6 dateIssued_keyword:[2001 TO 2009] 51 5.09% 0.00
7 subject_keyword:Ingeniería de Software 50 5.00% 0.00
8 subject_keyword:Informática Educativa 49 4.90% 0.00
9 subject_keyword:Algoritmos 47 4.70% 0.00
10 author_keyword:Arapa Apaza, Pilar Guadalupe 46 4.60% 0.00

Total

Searches % of Total Pageviews / Search
1001 100.00% 0.04

Search DSpace


Browse

My Account

Statistics