DSpace Repository

Search Statistics

Search Statistics for 2. MAESTRIA

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 261 3.07% 0.00
2 dateIssued_keyword:[2020 TO 2024] 242 2.85% 0.00
3 subject_keyword:Economía 215 2.53% 0.00
4 subject_keyword:Derecho 187 2.20% 0.00
5 subject_keyword:Contabilidad y Administración 182 2.14% 0.00
6 subject_keyword:Educación 161 1.89% 0.00
7 dateIssued_keyword:[2010 TO 2019] 160 1.88% 0.00
8 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.03.01 144 1.69% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.02.04 142 1.67% 0.00
10 dateIssued_keyword:[2020 TO 2023] 129 1.52% 0.00

Total

Searches % of Total Pageviews / Search
8504 100.00% 0.29

Search DSpace


Browse

My Account

Statistics