DSpace Repository

Search Statistics

Search Statistics for 2. MAESTRIA

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 260 3.15% 0.00
2 dateIssued_keyword:[2020 TO 2024] 239 2.90% 0.00
3 subject_keyword:Economía 215 2.61% 0.00
4 subject_keyword:Derecho 187 2.27% 0.00
5 subject_keyword:Contabilidad y Administración 180 2.18% 0.00
6 subject_keyword:Educación 161 1.95% 0.00
7 dateIssued_keyword:[2010 TO 2019] 160 1.94% 0.00
8 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.03.01 144 1.75% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.02.04 142 1.72% 0.00
10 dateIssued_keyword:[2020 TO 2023] 129 1.56% 0.00

Total

Searches % of Total Pageviews / Search
8248 100.00% 0.29

Search DSpace


Browse

My Account

Statistics