Views | |
---|---|
Centro ... | 163 |
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Centro ... | 11 | 16 | 2 | 23 | 12 | 12 | 4 |
Views | |
---|---|
Mollinedo_Cervates_Juan_Carlos.pdf | 143 |
U-01 UBICACION.pdf | 23 |
A-02 DETALLES.pdf | 16 |
A-01 PLANIMETRIA GENERAL.pdf | 15 |
PT-01 TOPOGRAFICO.pdf | 13 |
A-08 RESTAURANTE.pdf | 12 |
A-09 AREA DE JUEGOS.pdf | 12 |
A-3 DISTRIBUCION ADMINISTRACION.pdf | 12 |
A-06 SERVICOS PLANTA DE PROCESAMIENTO.pdf | 10 |
A-4 ELEVACION Y CORTES ADMINISTRACION.pdf | 10 |
Views | |
---|---|
Peru | 119 |
United States | 31 |
Bolivia | 3 |
Australia | 2 |
Belgium | 2 |
Indonesia | 2 |
Switzerland | 1 |
China | 1 |
United Kingdom | 1 |
India | 1 |
Views | |
---|---|
Lima | 53 |
Arequipa | 30 |
Huaraz | 5 |
Juliaca | 5 |
Puno | 5 |
Brussels | 2 |
Jakarta | 2 |
Jaén | 2 |
La Paz | 2 |
Adelaide | 1 |