DSpace Repository

Search Statistics

Search Statistics for TESIS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 231 11.60% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.05.05 190 9.54% 0.00
3 dateIssued_keyword:[2010 TO 2019] 184 9.24% 0.00
4 subject_keyword:Ciencias Naturales 145 7.28% 0.00
5 subject_keyword:Ciencias naturales 131 6.58% 0.00
6 subject_keyword:Precisión 122 6.13% 0.00
7 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.07.04 112 5.63% 0.00
8 subject_keyword:Topografía, geodesia, cartografía y catastro 108 5.42% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.01.03 106 5.32% 0.00
10 subject_keyword:Fotogrametría 98 4.92% 0.00

Total

Searches % of Total Pageviews / Search
1991 100.00% 0.02

Search DSpace


Browse

My Account

Statistics