Views | |
---|---|
Sistematización ... | 86 |
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Sistematización ... | 6 | 5 | 0 | 7 | 5 | 1 | 2 |
Views | |
---|---|
04 MASTER PLAN GENERAL-Model.pdf | 64 |
Ucharico_Tito_Jose_Luis.pdf | 44 |
07 SISTEMA VIAL OK-Model.pdf | 40 |
06 TRATAMIENTO DE AREAS VERDES OK-Model.pdf | 39 |
02 zonificacion general-Model.pdf | 30 |
03 PLANEAMIENTO INTEGRAL OK-Model.pdf | 25 |
05 MASTER PLAN ZONA-Model.pdf | 20 |
10 DISTRIBUCION VIVIENDA MULTIFAMILIAR UA-B1.pdf | 14 |
09 VIVIENDA UNIFAMILIAR UA A1.pdf | 10 |
15 DISTRIBUCION PLANTA TIPICA 3RO, 5TO NIVEL UA- C4.pdf | 10 |
Views | |
---|---|
Peru | 62 |
United States | 13 |
Indonesia | 3 |
Belgium | 2 |
China | 2 |
Australia | 1 |
Canada | 1 |
Germany | 1 |
Singapore | 1 |
Views | |
---|---|
Lima | 29 |
Arequipa | 11 |
Juliaca | 6 |
Puno | 4 |
Ilo | 3 |
Jakarta | 3 |
Tacna | 3 |
Brussels | 2 |
Azangaro | 1 |
Hanover | 1 |