DSpace Repository

Search Statistics

Search Statistics for Medicina Familiar y Comunitaria

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2023 75 23.01% 0.00
2 has_content_in_original_bundle_keyword:true 59 18.10% 0.00
3 subject_keyword:Dérmicas 53 16.26% 0.00
4 author_keyword:Arias Mamani, Karen Pamela 34 10.43% 0.00
5 subject_keyword:Hipercolesterolemia 34 10.43% 0.00
6 subject_keyword:Marcadores 33 10.12% 0.00
7 dateIssued_keyword:2022 32 9.82% 0.00
8 subject_keyword:Biológicos 32 9.82% 0.00
9 subject_keyword:Hidroarsenicismo 26 7.98% 0.00
10 subject_keyword:Adulto 24 7.36% 0.00

Total

Searches % of Total Pageviews / Search
326 100.00% 0.00

Search DSpace


Browse

My Account

Statistics