DSpace Repository

Search Statistics

Search Statistics for Segunda Especialidad en Anestesiología

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.02.09 101 16.01% 0.00
2 author_keyword:Mayta Ramos, Gladys Marleni 69 10.94% 0.00
3 dateIssued_keyword:2023 62 9.83% 0.00
4 subject_keyword:Anestesia 62 9.83% 0.00
5 has_content_in_original_bundle_keyword:true 54 8.56% 0.00
6 subject_keyword:Bupivacaína 54 8.56% 0.00
7 subject_keyword:Analgesia 53 8.40% 0.00
8 author_keyword:Portugal Flores, Alesxandra Yosselin 49 7.77% 0.00
9 dateIssued_keyword:2024 43 6.81% 0.00
10 subject_keyword:Cesárea 38 6.02% 0.00

Total

Searches % of Total Pageviews / Search
631 100.00% 0.00

Search DSpace


Browse

My Account

Statistics