DSpace Repository

Search Statistics

Search Statistics for 1. TESIS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 55 5.49% 0.00
2 subject_keyword:Geotecnia 46 4.59% 0.00
3 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.11.02 43 4.29% 0.00
4 subject_keyword:Geología de Minas 40 3.99% 0.00
5 subject_keyword:Geología de minas 38 3.79% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.05.06 36 3.59% 0.00
7 dateIssued_keyword:[2010 TO 2019] 34 3.39% 0.00
8 subject_keyword:Geología 34 3.39% 0.00
9 subject_keyword:Ingeniería Geotécnica 32 3.19% 0.00
10 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.07.02 30 2.99% 0.00

Total

Searches % of Total Pageviews / Search
1002 100.00% 0.53

Search DSpace


Browse

My Account

Statistics