DSpace Repository

Search Statistics

Search Statistics for 1. TESIS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 49 5.40% 0.00
2 subject_keyword:Ciencias Biomédicas 48 5.29% 0.00
3 dateIssued_keyword:[2011 TO 2019] 39 4.30% 0.00
4 subject_keyword:Acuicultura 38 4.19% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.05.08 36 3.97% 0.00
6 dateIssued_keyword:[2020 TO 2023] 35 3.86% 0.00
7 subject_keyword:Ecología 35 3.86% 0.00
8 subject_keyword:Diversidad 34 3.75% 0.00
9 subject_keyword:Microbiología y Laboratorio Clínico 34 3.75% 0.00
10 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.03.09 34 3.75% 0.00

Total

Searches % of Total Pageviews / Search
907 100.00% 0.13

Search DSpace


Browse

My Account

Statistics