DSpace Repository

Search Statistics

Search Statistics for 1. TESIS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 243 10.13% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.09.00 242 10.09% 0.00
3 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.02.04 191 7.96% 0.00
4 dateIssued_keyword:[2010 TO 2019] 187 7.79% 0.00
5 subject_keyword:Percepción 178 7.42% 0.00
6 subject_keyword:Administración de empresas turísticas 160 6.67% 0.00
7 subject_keyword:Desarrollo Turístico Regional 154 6.42% 0.00
8 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.06.02 150 6.25% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 135 5.63% 0.00
10 subject_keyword:Turismo 123 5.13% 0.00

Total

Searches % of Total Pageviews / Search
2399 100.00% 0.04

Search DSpace


Browse

My Account

Statistics