DSpace Repository

Search Statistics

Search Statistics for 1. TESIS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 109 10.59% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.02.01 97 9.43% 0.00
3 subject_keyword:Microcontrolador 84 8.16% 0.00
4 subject_keyword:Telecomunicaciones 78 7.58% 0.00
5 dateIssued_keyword:[2012 TO 2019] 73 7.09% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.02.05 70 6.80% 0.00
7 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.02.03 69 6.71% 0.00
8 subject_keyword:Automatización e Instrumentación 62 6.03% 0.00
9 subject_keyword:Automatización e instrumentación 59 5.73% 0.00
10 subject_keyword:Control 57 5.54% 0.00

Total

Searches % of Total Pageviews / Search
1029 100.00% 0.02

Search DSpace


Browse

My Account

Statistics